The International Cricket Council (ICC) was established on June 15, 1909, originally as the Imperial Cricket Conference, with founding members England, Australia, and South Africa. Its main goal was to unify cricket rules and regulations among member nations. Over time, the ICC expanded and now boasts 108 member nations, including 12 full members and 96 associate members.
Full Members of the ICC
Full members, often referred to as Test-playing nations, are granted the right to participate in official Test matches, the most traditional format of cricket. They also have voting rights at ICC meetings, where critical decisions about the sport’s administration and governance are made. In addition, full members are automatically eligible to compete in One Day Internationals (ODIs) and Twenty20 Internationals (T20Is).
Sl. No | Team | Full Member Since | Test Status Since | Governing Body |
---|---|---|---|---|
1 | Zimbabwe | 6 July 1992 | 18 October 1992 | Zimbabwe Cricket |
2 | West Indies | 31 May 1926 | 10 January 1930 | Cricket West Indies |
3 | Sri Lanka | 21 July 1981 | 17 February 1982 | Sri Lanka Cricket |
4 | South Africa | 15 June 1909 | 12 March 1889 | Cricket South Africa |
5 | Pakistan | 28 July 1952 | 16 October 1952 | Pakistan Cricket Board |
6 | New Zealand | 31 May 1926 | 10 January 1930 | New Zealand Cricket |
7 | Ireland | 22 June 2017 | 11 May 2018 | Cricket Ireland |
8 | India | 31 May 1926 | 25 June 1932 | Board of Control for Cricket in India |
9 | England | 15 June 1909 | 15 March 1877 | England and Wales Cricket Board |
10 | Bangladesh | 26 June 2000 | 10 November 2000 | Bangladesh Cricket Board |
11 | Australia | 15 June 1909 | 15 March 1877 | Cricket Australia |
12 | Afghanistan | 22 June 2017 | 14 June 2018 | Afghanistan Cricket Board |
Associate Members of the ICC
Associate members represent countries where cricket has developed a solid foundation but has not yet reached the criteria for full membership. While they do not have the same rights as full members, such as participation in Test matches and voting privileges, these countries are still active in ICC tournaments and continue to work toward achieving full membership.
List of Associate Members of the ICC:-
Sl No | Country | Governing body | Associate Member since |
---|---|---|---|
1 | Argentina | Argentine Cricket Association | 1974 |
2 | Austria | Austrian Cricket Association | 2017 |
3 | Bahamas | Bahamas Cricket Association | 2017 |
4 | Bahrain | Bahrain Cricket Association | 2017 |
5 | Belgium | Belgian Cricket Federation | 2005 |
6 | Belize | Belize National Cricket Association | 2017 |
7 | Bermuda | Bermuda Cricket Board | 1966 |
8 | Bhutan | Bhutan Cricket Council Board | 2017 |
9 | Botswana | Botswana Cricket Association | 2005 |
10 | Brazil | Brazilian Cricket Confederation | 2017 |
11 | Bulgaria | Bulgarian Cricket Federation | 2017 |
12 | Cambodia | Cricket Association of Cambodia | 2022 |
13 | Cameroon | Cameroon Cricket Federation | 2017 |
14 | Canada | Cricket Canada | 1968 |
15 | Cayman Islands | Cayman Islands Cricket Association | 2002 |
16 | Chile | Chilean Cricket Association | 2017 |
17 | China | Chinese Cricket Association | 2017 |
18 | Cook Islands | Cook Islands Cricket Association | 2017 |
19 | Costa Rica | Costa Rica Cricket Federation | 2017 |
20 | Croatia | Croatian Cricket Federation | 2017 |
21 | Cyprus | Cyprus Cricket Association | 2017 |
22 | Czech Republic | Czech Cricket Union | 2017 |
23 | Denmark | Danish Cricket Federation | 1966 |
24 | Estonia | Estonian Cricket Association | 2017 |
25 | Eswatini | Eswatini Cricket Association | 2017 |
26 | Falkland Islands | Falkland Cricket Association | 2017 |
27 | Fiji | Cricket Fiji | 1965 |
28 | Finland | Cricket Finland | 2017 |
29 | France | France Cricket Association | 1998 |
30 | Gambia | Gambia Cricket Association | 2017 |
31 | Germany | German Cricket Federation | 1999 |
32 | Ghana | Ghana Cricket Association | 2017 |
33 | Gibraltar | Gibraltar Cricket Association | 1969 |
34 | Greece | Hellenic Cricket Federation | 2017 |
35 | Guernsey | Guernsey Cricket Board | 2008 |
36 | Hong Kong | Cricket Hong Kong | 1969 |
37 | Hungary | Hungarian Cricket Association | 2017 |
38 | Indonesia | Cricket Indonesia | 2017 |
39 | Iran | Islamic Republic of Iran Cricket Association | 2017 |
40 | Isle of Man | Isle of Man Cricket Association | 2017 |
41 | Israel | Israel Cricket Association | 1974 |
42 | Italy | Italian Cricket Federation | 1995 |
43 | Ivory Coast | Côte d’Ivoire Cricket Federation | 2022 |
44 | Japan | Japan Cricket Association | 2005 |
45 | Jersey | Jersey Cricket Board | 2007 |
46 | Kenya | Cricket Kenya | 1981 |
47 | Kuwait | Cricket Kuwait | 2005 |
48 | Lesotho | Lesotho Cricket Association | 2017 |
49 | Luxembourg | Luxembourg Cricket Federation | 2017 |
50 | Malawi | Cricket Malawi | 2017 |
51 | Malaysia | Malaysian Cricket Association | 1967 |
52 | Maldives | Cricket Board of Maldives | 2017 |
53 | Mali | Malian Cricket Federation | 2017 |
54 | Malta | Malta Cricket Association | 2017 |
55 | Mexico | Mexico Cricket Association | 2017 |
56 | Mongolia | Mongolia Cricket Association | 2021 |
57 | Mozambique | Mozambican Cricket Association | 2017 |
58 | Myanmar | Myanmar Cricket Federation | 2017 |
59 | Namibia | Cricket Namibia | 1992 |
60 | Nepal | Cricket Association of Nepal | 1996 |
61 | Netherlands | Royal Dutch Cricket Association | 1966 |
62 | Nigeria | Nigeria Cricket Federation | 2002 |
63 | Norway | Norwegian Cricket Board | 2017 |
64 | Oman | Oman Cricket | 2014 |
65 | Panama | Panama Cricket Association | 2017 |
66 | Papua New Guinea | Cricket PNG | 1973 |
67 | Peru | Peru Cricket Association | 2017 |
68 | Philippines | Philippine Cricket Association | 2017 |
69 | Portugal | Portuguese Cricket Federation | 2017 |
70 | Qatar | Qatar Cricket Association | 2017 |
71 | Romania | Cricket Romania | 2017 |
72 | Rwanda | Rwanda Cricket Association | 2017 |
73 | Saint Helena | St Helena Cricket Association | 2017 |
75 | Saudi Arabia | Saudi Arabian Cricket Federation | 2016 |
76 | Scotland | Cricket Scotland | 1994 |
77 | Serbia | Serbian Cricket Federation | 2017 |
78 | Seychelles | Seychelles Cricket Association | 2017 |
79 | Sierra Leone | Sierra Leone Cricket Association | 2017 |
80 | Singapore | Singapore Cricket Association | 1974 |
81 | Slovenia | Slovenian Cricket Association | 2017 |
82 | South Korea | Korea Cricket Association | 2017 |
83 | Spain | Cricket Spain | 2017 |
84 | Suriname | Suriname Cricket Board | 2011 |
85 | Sweden | Swedish Cricket Federation | 2017 |
86 | Switzerland | Cricket Switzerland | 2021 |
87 | Tajikistan | Tajikistan Cricket Federation | 2021 |
88 | Tanzania | Tanzania Cricket Association | 2001 |
89 | Thailand | Cricket Association of Thailand | 2005 |
90 | Turkey | Turkish Cricket Board | 2017 |
91 | Turks and Caicos Islands | Turks and Caicos Cricket Association | 2017 |
92 | Uganda | Uganda Cricket Association | 1998 |
93 | United Arab Emirates | Emirates Cricket Board | 1990 |
94 | United States | USA Cricket | 1965/ 2019 |
95 | Uzbekistan | Cricket Federation of Uzbekistan | 2022 |
96 | Vanuatu | Vanuatu Cricket Association | 2009 |
ICC Test-Playing Nations – Overview
Afghanistan National Cricket Team
Afghanistan’s national cricket team represents the country on the international stage. The Afghanistan Cricket Board (ACB) was founded in 1995, receiving affiliate membership in the ICC by 2001. On June 22, 2017, Afghanistan was granted full membership, becoming eligible for Test cricket.
Bangladesh National Cricket Team
Bangladesh became an associate member in 1977 and achieved full membership in 2000. Their first Test match was against India in November 2000, following their first ODI against Pakistan in 1986.
Sri Lanka National Cricket Team
Sri Lanka achieved associate membership with the ICC in 1965 and earned Test status in 1981. They have won the 1996 World Cup, the 2014 ICC T20 World Cup, and shared the 2002 ICC Champions Trophy with India.
New Zealand National Cricket Team
New Zealand joined the ICC as a full member in 1926. After playing their first Test in 1930, they waited until 1956 to secure their first Test victory. They won the inaugural World Test Championship in 2021.
West Indies National Cricket Team
The West Indies, a full member since 1926, dominated international cricket in the 1970s and 1980s. They have won two ODI World Cups (1975, 1979) and two T20 World Cups (2012, 2016).
Ireland National Cricket Team
Ireland became a full ICC member in 2017 and played their first Test against Pakistan in May 2018. They have participated in multiple editions of both the T20 and ODI World Cups.
Zimbabwe National Cricket Team
Zimbabwe became a full ICC member in 1992 and has participated in nine World Cups. Their best performances were in the 1999 and 2003 editions when they reached the Super Six stage.
Pakistan National Cricket Team
Pakistan has been a full ICC member since 1952. They have won the ODI World Cup (1992), the T20 World Cup (2009), and the ICC Champions Trophy (2017).
Indian National Cricket Team
India achieved Test status in 1926 and has won the ODI World Cup twice (1983, 2011), the T20 World Cup (2007), and the ICC Champions Trophy twice (2002, 2013).
Australian National Cricket Team
Australia, one of the oldest cricketing nations, has won the ODI World Cup five times and the T20 World Cup once in 2021. They have dominated the ODI World Cup finals, appearing in seven.
England National Cricket Team
England contested the first-ever Test match in 1877. They have won the ODI World Cup once (2019) and the T20 World Cup twice (2010, 2022).
South African National Cricket Team
South Africa, a full ICC member since 1909, was excluded from international cricket due to apartheid policies from 1970 to 1991. Since reintegration, they have won the 1998 ICC Champions Trophy and reached multiple World Cup semi-finals.
Read More:- How to Register on E2bet: A Step-by-Step Guide